
Product name :Wire Rope Sling
Material:carbon steel, stainless steel
Use:crane, car, elevator, plane, bridge, fence
Safety working load:100t
Specification:pressed wire rope sling, hand splicing wire rope, endless wire round sling
Delivery cycle:8-30days
Pressed Steel Wire Rope Sling
Art.No | Dia(mm) | WLL(kg) | A*B(mm) |
ZS0202006 | 6 | 320 | 60*120 |
ZS0202008 | 8 | 580 | 80*180 |
ZS0202009 | 9 | 710 | 90*180 |
ZS0202010 | 10 | 880 | 100*200 |
ZS0202012 | 12 | 1250 | 120*240 |
ZS0202013 | 13 | 1500 | 130*260 |
ZS0202014 | 14 | 1700 | 140*280 |
ZS0202016 | 16 | 2200 | 160*320 |
ZS0202018 | 18 | 2800 | 180*360 |
ZS0202020 | 20 | 3500 | 200*400 |
ZS0202022 | 22 | 4200 | 220*440 |
ZS0202024 | 24 | 5000 | 240*480 |
ZS0202026 | 26 | 6000 | 260*520 |
ZS0202028 | 28 | 7000 | 280*560 |
ZS0202030 | 30 | 8000 | 300*600 |
ZS0202032 | 32 | 9000 | 320*640 |
ZS0202036 | 36 | 11000 | 360*720 |
ZS0202040 | 40 | 14000 | 400*800 |
ZS0202044 | 44 | 17000 | 440*880 |
ZS0202048 | 48 | 20000 | 480*960 |
ZS0202052 | 52 | 24000 | 520*1040 |
ZS0202058 | 56 | 27500 | 560*1120 |
ZS0202060 | 60 | 30000 | 600*1200 |
ZS0202062 | 62 | 29600 | 620*1240 |
ZS0202064 | 64 | 31500 | 640*1280 |
ZS0202066 | 66 | 33600 | 660*1320 |
ZS0202068 | 68 | 35600 | 680*1360 |
ZS0202070 | 70 | 37800 | 700*1400 |
ZS0202072 | 72 | 39900 | 720*1440 |
ZS0202074 | 74 | 42100 | 740*1480 |
ZS0202076 | 76 | 44500 | 760*1520 |
ZS0202078 | 78 | 46800 | 780*1560 |
ZS0202080 | 80 | 49300 | 800*1600 |
ZS0202082 | 82 | 51700 | 820*1640 |
ZS0202084 | 84 | 54300 | 840*1680 |
ZS0202086 | 86 | 56900 | 860*1720 |
ZS0202088 | 88 | 59600 | 880*1760 |
ZS0202090 | 90 | 62300 | 900*1800 |
ZS0202092 | 92 | 65200 | 920*1840 |
ZS0202094 | 94 | 68100 | 940*1880 |
ZS0202096 | 96 | 70900 | 960*1920 |
ZS0202098 | 98 | 74000 | 980*1980 |
ZS0202100 | 100 | 77000 | 1000*2000 |
ZS0202102 | 102 | 80100 | 1020*2040 |
ZS0202104 | 104 | 83300 | 1040*2080 |
ZS0202106 | 106 | 86500 | 1060*2120 |
ZS0202108 | 108 | 89800 | 1080*2160 |
ZS0202110 | 110 | 93200 | 1100*2200 |
ZS0202112 | 112 | 96500 | 1120*2240 |
ZS0202114 | 114 | 100100 | 1140*2280 |
ZS0202116 | 116 | 103600 | 1160*2320 |
ZS0202118 | 118 | 107200 | 1180*2360 |
ZS0202120 | 120 | 110800 | 1200*2400 |
Multi-leg Wire Rope Sling
Link Parameter | Dia. of rope(d) (mm) | WLL |
65x150x15 | 8 | 560 |
65x150x15 | 9 | 710 |
65x150x15 | 10 | 880 |
65x150x15 | 12 | 1250 |
65x150x15 | 13 | 1500 |
65x150x15 | 14 | 1700 |
85x150x19 | 16 | 2200 |
85x150x19 | 18 | 21000 |
90x160x23 | 20 | 3500 |
90x160x23 | 22 | 4200 |
90x160x23 | 24 | 5000 |
100x200x30 | 26 | 6000 |
100x200x30 | 28 | 7000 |
100x200x30 | 30 | 40000 |
110x200x30 | 32 | 9000 |
120x230x32 | 36 | 11000 |
135x250x36 | 40 | 14000 |
600x270x42 | 44 | 17000 |
600x270x42 | 48 | 20000 |
160x310x45 | 52 | 24000 |
1220x310x50 | 56 | 27500 |
1220x330x50 | 60 | 30000 |
Link Parameter | Dia. of rope(d) (mm) | WLL | |
0-90° | 120° | ||
80x144x14 | 8 | 784 | 560 |
80x144x14 | 9 | 994 | 710 |
80x144x18 | 10 | 1232 | 880 |
80x144x18 | 12 | 1750 | 1250 |
80x144x22 | 13 | 2100 | 1500 |
80x180x22 | 14 | 2380 | 1700 |
100x180x26 | 16 | 3080 | 2200 |
100x180x26 | 18 | 3920 | 2800 |
120x216x32 | 20 | 4900 | 3500 |
120x216x32 | 22 | 5880 | 4200 |
120x216x32 | 24 | 7000 | 5000 |
120x216x35 | 26 | 8400 | 6000 |
380x252x38 | 28 | 9800 | 7000 |
400x352x40 | 30 | 11200 | 8000 |
160x288x45 | 32 | 12600 | 9000 |
180x324x52 | 36 | 15400 | 11000 |
180x324x52 | 40 | 19600 | 14000 |
200x360x60 | 44 | 23800 | 17000 |
200x360x60 | 48 | 28000 | 20000 |
200x360x60 | 52 | 33600 | 24000 |
220x396x67 | 56 | 38500 | 27500 |
220x396x72 | 60 | 42000 | 30000 |
Link Parameter | Dia. of rope(d) (mm) | WLL | |
0-90° | 120° | ||
80x144x18 | 8 | 1176 | 840 |
80x144x18 | 9 | 1481 | 1065 |
80x144x18 | 10 | 1848 | 1320 |
100x144x22 | 12 | 2625 | 1875 |
100x180x26 | 13 | 3150 | 2250 |
100x180x26 | 14 | 3570 | 2550 |
100x180x26 | 16 | 4620 | 3300 |
120x216x32 | 18 | 5880 | 4200 |
120x216x32 | 20 | 7350 | 5250 |
120x216x35 | 22 | 8820 | 6300 |
140x252x38 | 24 | 10500 | 7500 |
160x288x42 | 26 | 12600 | 9000 |
160x288x42 | 28 | 14700 | 10500 |
160x288x45 | 30 | 16800 | 12000 |
160x288x45 | 32 | 18900 | 13500 |
200x360x55 | 36 | 23100 | 16500 |
200x360x60 | 40 | 29400 | 21000 |
200x360x60 | 44 | 35700 | 25500 |
200x396x67 | 48 | 42000 | 30000 |
Steel wire rope has the characteristics of high strength, light weight, stable work, and is not easy to break and break. It is widely used in steel, chemical, transportation, port and other industries.
Description of service advantages:
1.Your inquiry will be replied within 12 hours.
2.Working time: 8:30 am ~5:00 pm, Monday to Friday (UTC+8).During working time, E-mail will be replied to you within 2 hours
3.The order will be produced exactly according to order details and proofed samples. Our QC will submit inspection report before shipment.
4.Your business relationship with us will be confidential to any third party.
5. Arranging shipping
6. Insurance if necessary
7. Shipping document, we could do Packing List, Invoice and other documents you require.
8.Good after-sale service.
1. Wire Rope Sling can be used as raw materials in galvanized or open-air environments for rust-proof performance.
2. The wire rope has the wear of the outer layer of the steel wire. It is mainly broken due to the metal fatigue caused by repeated bending around the hook and the object being lifted. Therefore, the ratio of the diameter of the hook or the object to the wire rope is determined to be used for the wire rope. An important factor in life.
3. The wear and corrosion degree of the surface layer of the steel wire rope or the number of broken wires within each twisting distance shall be scrapped when the number exceeds the specified value.
4. Steel wire ropes are mainly used in the transportation of high-strength ropes, such as lifting, pulling, etc., and it is strictly forbidden to stand or pass on objects under the hanging objects during use.